
Range
110 KMs / Charge
F5-A/ F5 / F5-A Pro / F5 Pro
NRs.2,97,999/2,61,999/3,41,999/2,98,999
The FD Motors Scooter introduced in Nepal is a game-changer in terms of technology and features. It boasts a side drive motor, LFP battery, CAN Bus, brake regen, and 16” 14” front and rear tire, making it the first of its kind in Nepal. The scooter is designed to perform exceptionally well on Nepal's rugged terrain, making it the best feasible product for the country's geography. The scooter comes with a sufficient warranty period, giving customers peace of mind. Its high-performance capabilities on hills and Nepal's roads make it stand out from other brands. The scooter has higher water resistance than any other brand in the market, adding to its durability. Additionally, the sporty looks and good design make it visually appealing. Despite its advanced features, the scooty is affordable, making it an excellent value for money.
*Disclaimer: All images are for illustration purpose only. Actual product may vary from the shown image.
The terms of the warranty period shall be as below:
Tenure | KMs Limit | |
---|---|---|
Battery | 3 Years (36 Month) | 15,000 / 25,000 (F5-A Pro/F5-Pro) |
Motor | 2 Years (24 Month) | 15,000 / 25,000 (F5-A Pro/F5-Pro) |
Controller | 1 Year (12 Month) | |
Charger | 6 Months | |
Other Electric Parts | 6 Months |
Note: No warranty in wear and tear parts.
Motor | 60V, 72V 3000W Side Drive (PMSM) with Helical Gear Box | Battery (V/AH) | 60V, 72V 30AH, 36Ah, 42AH & 50AH |
Battery Type | LFP, Lithium ion Ternary | Controller | CAN Bus Communication |
Top Speed | 75KM/hr | Range | 110KM |
Charging Time | 4.5 HRs (2 Hrs with Fast Charger) | Brakes (F/R) | Disc/Disc with CBS |
Brake Control | Hand Brake | Tire (F/R) |
FR: 100/80-16, RR: 120/80-14 FR: 90/130-16, RR: 100/70-14 FR: 90/80-16, RR: 110/80-14 |
Battery Regen | Yes (While Braking) |
Motor | 60V, 72V 3000W Side Drive (PMSM) with Helical Gear Box | Battery (V/AH) | 60V, 72V 30AH, 36Ah, 42AH & 50AH |
Battery Type | LFP Lithium ion Ternary | Controller | CAN Bus Communication |
Top Speed | 75KM/hr | Range | 80KM |
Charging Time | 4.5 HRs (2 Hrs with Fast Charger) | Brakes (F/R) | Disc/Disc with CBS |
Brake Control | Hand Brake | Tire (F/R) |
FR: 100/80-16, RR: 120/80-14 FR: 90/130-16, RR: 100/70-14 FR: 90/80-16, RR: 110/80-14 |
Battery Regen | Yes (While Braking) |
Motor | Gear Ratio Pro Model 8.6:1 | Battery (V/AH) | 72V 40AH |
Battery Type | LFP Lithium ion Ternary | Controller | CAN Bus Communication |
Top Speed | 75KM/hr | Range | 120KM |
Charging Time | 4-5 HRs (2 Hrs with Fast Charger) | Brakes (F/R) | Disc/Disc with CBS |
Brake Control | Hand Brake | Tire (F/R) |
FR: 100/80-16, RR: 120/80-14 FR: 90/130-16, RR: 100/70-14 FR: 90/80-16, RR: 110/80-14 |
Battery Regen | Yes (While Braking) | Charger | Fast Charger Available |
Mode | Eco, Normal and Sport Mode |
Motor | 60V, 72V 3000W Side Drive (PMSM) with Helical Gear Box | Battery (V/AH) | 72V 30AH |
Battery Type | LFP Lithium ion Ternary | Controller | CAN Bus Communication |
Top Speed | 75KM/hr | Range | 90KM |
Charging Time | 4.5 HRs (2 Hrs with Fast Charger) | Brakes (F/R) | Disc/Disc with CBS |
Brake Control | Hand Brake | Tire (F/R) |
FR: 100/80-16, RR: 120/80-14 FR: 90/130-16, RR: 100/70-14 FR: 90/80-16, RR: 110/80-14 |
Battery Regen | Yes (While Braking) | Charger | Fast Charger Available | Mode | Eco, Normal and Sport Mode |
Please provide some information about yourself, and we'll arrange a store visit for you to finalize your purchase.